Bajaj XCD new bike from bajaj is a perfect bike for those who are searching for power and mileage in one.The bikes gives excellent power with around 9 ps power and a mileage of around 100 km/litre.It gives a maximum speed of 90km/h.
TECHNICAL SPECIFICATION
DIMENSIONS AND WEIGHT
| Length (mm) | 1980 |
| Width (mm) | 760 |
| Height (mm) | 1200 |
| Wheelbase (mm) | 1275 |
| Ground Clearance (mm) | 170 |
| Kerb Weight (kgs) | 113 |
| ENGINE Model Designation | Digital Twin Spark - Swirl induction (DTS-SI) |
| No. Of Cylinders | 4 |
| Type | Four stroke Natural Air-cooled |
| Clutch | Multi-Plate Wet type |
| Displacement (cc) | 124.58 cc |
| Ignition system | Microprocessor controlled Digital CDI, with TRICS incorporated in Carburettor Ignition Timing |
| Gear Box | 04 Gear Constant Mesh |
| SUSPENSION Front | Telescopic (125 mm travel) |
| Rear | Swing arm with 5-step adjustable Shock absorbers with Dual 'SNS' type Spring (105 mm travel) |
| BRAKES Front | Mechanically expanding shoes, Drum type |
| Rear | Mechanically expanding shoes, Drum type |
| TYRES Front | 2.75 - 17 41P |
| Rear | 3.00 - 17 50P |
| Fuel Tank | 8 Liters (1.8 Liters of reserve) |
| PERFORMANCE Max. Horsepower (ps/rpm) | 9.53 PS( 7.01 kW) at 7000 rpm |
| Max. Torque (kg m/rpm) | 10.85 Nm at 5000rpm |
| Maximum Speed | 90 Kmph (with single rider of 68 kg) |
| Mileage | 109 KMPL |
No comments:
Post a Comment